Most Recent Naperville Homes For Sale
| View All Naperville Homes For Sale | ||
|
Address Not Provided, Naperville, IL 60564 | $306,500 3 beds, 4 baths |
|
31W331 Schoger Dr, Naperville, IL 60564 | $695,000 |
|
Address Not Provided, Naperville, IL 60564 | $274,900 4 beds, 2 baths |
Real Estate Resources |
Naperville Apartments
There are 190 apartments found in and near the Naperville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings