Most Recent Naperville Homes For Sale
| View All Naperville Homes For Sale | ||
|
1309 N Eagle St, Naperville, IL 60563 | $337,000 3 beds 1 bath |
|
24W 441 Cavalieri Ln, Naperville, IL 60540 | $514,900 4 beds 2.5 baths |
|
2422 Golf Ridge Cir, Naperville, IL 60563 | $179,900 2 beds 3 baths |
Real Estate Resources |
Naperville Apartments
There are 512 apartments found in and near the Naperville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Fox Valley Mutual | 11/06/2009 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings