Most Recent Naperville Homes For Sale
| View All Naperville Homes For Sale | ||
|
730 E Chicago Ave, Naperville, IL 60540 | $400,000 3 beds 1 bath |
|
525 N Eagle St, Naperville, IL 60563 | $399,000 3 beds 2 baths |
|
1643 Windward Ave, Naperville, IL 60563 | $246,900 3 beds 2.5 baths |
Real Estate Resources |
Naperville Apartments
There are 498 apartments found in and near the Naperville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
